Three Tiers.
One Clear Ladder.
Start where your pharma field team is today. Move up when you're ready. No hidden charges, no feature surprises at renewal, no lock-in contracts. Full Pharma SFA features at every tier.
The Real Cost of Zoulte RouteX Pharma SFA
Less Than the Cost of One MR. For All 100.
A 100-MR pharma field team on Operate (annual) pays just ₹29,900/month for full Pharma SFA, MR tracking, DCR software, and field force management. The average MR costs ₹35,000–₹52,000/month in salary and field allowances. Zoulte RouteX makes every MR more productive, every visit accountable, and every order visible — for less than you're already paying for one of them.
Full Feature Breakdown — Every Tier
Every Pharma SFA feature across all three plans — MR tracking, DCR software, tour plan management, field force reporting and more. Choose with confidence.
| Features | Operate ₹299/rep | Optimise ₹599/rep | Dominate ₹1,099/rep |
|---|---|---|---|
| FIELD EXECUTION | |||
| Visit tracking & logging (DCR) | ✓ | ✓ | ✓ |
| Geo-tagging — GPS proof of visit | ✓ | ✓ | ✓ |
| Route planning | ✓ | ✓ | ✓ |
| Doctor categorisation (Gold / Silver / Bronze) | ✓ | ✓ | ✓ |
| Sample & gift tracking | ✓ | ✓ | ✓ |
| Order capture | ✓ | ✓ | ✓ |
| Leave application | ✓ | ✓ | ✓ |
| Route tracking — live rep movement | - | ✓ | ✓ |
| Route optimisation — AI-suggested daily routes | - | - | ✓ |
| eDetailing — present to doctors on-device | - | ✓ | ✓ |
| MANAGEMENT & ANALYTICS | |||
| Manager dashboard — live, zero lag | ✓ | ✓ | ✓ |
| RCPA collection at point of visit | - | ✓ | ✓ |
| Notifications & mid-cycle alerts | - | ✓ | ✓ |
| RCPA analytics — prescription trends & market share | - | - | ✓ |
| eDetailing analytics — slide engagement & doctor interest | - | - | ✓ |
| Executive dashboards (ZSM / NSM level) | - | - | ✓ |
| Custom report builder | - | - | ✓ |
| Competitor benchmarking | - | - | ✓ |
| EXPENSE & COMPLIANCE | |||
| Auto expensing — triggered from field activity | - | ✓ | ✓ |
| Distance rate card configuration | - | ✓ | ✓ |
| SUPPORT & BILLING | |||
| Onboarding support | Self-serve | Dedicated manager | Full team |
| Support channel | Email & chat | Priority CSM | |
| Billing options | Quarterly · Annual | Quarterly · Annual | Quarterly · Annual |
| Free 14-day trial | ✓ | ✓ | ✓ |
Pricing FAQs
Straight answers. No sales speak.